Saucony Women's Endorphin Elite 2 Road Running Shoes
Saucony Women's Endorphin Elite 2 Road Running Shoes - Shock/Black / 5 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
| Men's USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | twenty three | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | twenty four | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | |
| 14 | 13 | 49 | |||
| 15 | 14 | 50 | |||
| 16 | 15 | 51.5 |
Description
Description
Push your limits in Saucony's next-generation super running shoe, the Endorphin Elite 2. This revolutionary shoe is designed for competitive road racing, featuring IncrediRUN foam for unparalleled energy return and responsiveness. A full-length slotted carbon fiber plate ensures a smooth transition across the foot, delivering powerful propulsion. As our most aggressive race-day shoe to date, the Endorphin Elite 2 gives you the confidence that no one on the course is better prepared or better equipped than you.
- IncrediRUN Foam: A new generation of super foam cushioning material with unprecedented energy rebound levels.
- Full-length slotted carbon fiber plate: every step delivers a smooth transition and explosive propulsion.
- Lightweight knit and mesh upper: ultra-breathable and designed for high-performance sports.
- Weight: 6.4 oz (183 g)
- Drop: 8mm (39.5mm/31.5mm)





