Saucony Men's Endorphin Elite Road Running Shoes
Saucony Men's Endorphin Elite Road Running Shoes - Viziblue Citron / 8 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
Men's USA Size |
UK | EUR | JPN(cm) | CHN(mm) |
Women's USA Size |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Description
Description
Endorphin Elite is designed to push boundaries. Featuring SPEEDROLL technology, this racing shoe offers the most aggressive forefoot experience. The design revolves around a channeled carbon fiber panel, giving it a balance between propulsion and containment.
The ultra-lightweight, IAAF-compliant PWRRUN HG foam stack is the holy grail: providing incredible bounce and comfort so you can perform efficiently every mile. After four years of development, the Endorphin Elite is finally the ultramarathon shoe you've been waiting for.
- Made for race day
- amazing rally
- Lightweight design
- Weight: Men:7.2 oz (204g) / Women: 6.5 oz (185g)
- Drop: 8mm (39.5mm/31.5mm)
- PWRRUN HG foam cushioning achieves maximum energy return and keeps your legs active.
- Channeled carbon fiber plates provide excellent energy return and adaptable ride.
- Ultra-light and breathable knit and mesh upper for tight performance.