Salomon Men's Genesis Trail Running Shoes (L47862300)
Salomon Men's Genesis Trail Running Shoes (L47862300) - Transparent Yellow/Black / 7.5 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
|
Men's Size (UK) |
EUR
|
Foot Length (cm) | US | JP |
| 3.5 | 36 | 21,5 | 4M | 22 |
| 4 | 36 2/3 | 22 | 4.5 M | 22,5 |
| 4.5 | 37 1/3 | 22,5 | 5 M | 23 |
| 5 | 38 | 23 | 5.5 M | 23,5 |
| 5.5 | 38 2/3 | 23,5 | 6 M | 24 |
| 6 | 39 1/3 | 24 | 6.5 M | 24,5 |
| 6.5 | 40 | 24,5 | 7 M | 25 |
| 7 | 40 2/3 | 25 | 7.5 M | 25,5 |
| 7.5 | 41 1/3 | 25,5 | 8 M | 26 |
| 8 | 42 | 26 | 8.5 M | 26,5 |
| 8.5 | 42 2/3 | 26,5 | 9 M | 27 |
| 9 | 43 1/3 | 27 | 9.5 M | 27,5 |
| 9.5 | 44 | 27,5 | 10 M | 28 |
| 10 | 44 2/3 | 28 | 10.5 M | 28,5 |
| 10.5 | 45 1/3 | 28,5 | 11 M | 29 |
| 11 | 46 | 29 | 11.5 M | 29,5 |
| 11.5 | 46 2/3 | 29,5 | 12 M | 30 |
| 12 | 47 1/3 | 30 | 12.5 M | 30,5 |
| 12.5 | 48 | 30,5 | 13 M | 31 |
| 13 | 48 2/3 | 31 | 13.5 M | 31,5 |
| 13.5 | 49 1/3 | 31,5 | 14 M | 32 |
| 14 | 50 | 32 | 14.5 M | 32,5 |
| 14.5 | 50 2/3 | 32,5 | 15 M | 33 |
Description
Description
No matter the terrain, the Genesis is the perfect choice for your adventure. It's designed to deliver an unparalleled running experience, combining dynamism, comfort, and precision—regardless of the road conditions. With its durable Matryx® upper and high-grip outsole built to handle the most demanding environments, the Genesis gives you confidence and peace of mind.
- Shock absorption: Moderate
- Heel-to-toe drop: 8 mm
- Foot protection: High
- Outsole tread depth: 4.5 mm
- Running frequency: 2-3 times per week
- Running type: Technical track
- Weight per piece: 283.5 grams
- Width: Standard
- Terrain: Rocky, mixed terrain








