New Balance Men's FuelCell SuperComp Elite v5 Road Running Shoes
New Balance Men's FuelCell SuperComp Elite v5 Road Running Shoes - Boysenberry/ Afterglow / 7.5 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
|
US Men/Unisex |
US Women |
UK | EU | Length(cm) |
|---|---|---|---|---|
| 1 | - | 0.5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
Description
Description
If there's one thing all levels of competition have in common, it's a clear goal and giving it your all. The FuelCell SC Elite is built specifically for race day, delivering exceptional performance. This ultralight running shoe features a carbon fiber plate and a highly responsive PEBA midsole, helping you take every step and achieve your best results.
- The SuperComp Elite running shoe is the result of years of research and development, featuring a FuelCell midsole made of 100% PEBA foam, achieving near-perfect performance.
- Energy Arc technology combines the geometry of a sports-grade carbon fiber plate with cleverly designed gaps in the midsole to increase energy storage and thus provide greater energy return.
- The finely tuned carbon fiber plate enhances the rigidity of the forefoot, allowing you to feel powerful propulsion with every step.
- The sole is made of a new material, approximately 1.7 millimeters thick, designed to provide superior grip.
- The tongue and collar are carefully designed to ensure a comfortable and natural transition from training shoes to competition shoes.
- Weight: 214.9 grams (7.6 ounces)
- Material: The upper is made of a single layer of mesh material and uses FANTOMFIT technology, which combines comfort and breathability with a stable fit.





