| Women's Size | Ribs (Inches) | Ribs (Centimeters) |
| SM | 21-36 | 53.34-91.44 |
| MD | 24-40 | 60.96-101.60 |
| LG | 28-42 | 71.12-106.68 |
| XL | 38-46 | 95.52-116.84 |
How to measure:
RIBS: Measure around the bottom of your ribs.
| Women's Size | Ribs (Inches) | Ribs (Centimeters) |
| SM | 21-36 | 53.34-91.44 |
| MD | 24-40 | 60.96-101.60 |
| LG | 28-42 | 71.12-106.68 |
| XL | 38-46 | 95.52-116.84 |
How to measure:
RIBS: Measure around the bottom of your ribs.