| Men's Size | Ribs (Inches) | Ribs (Centimeters) |
| SM | 23-32 | 58.42-81.28 |
| MD | 30-39 | 76.20-99.06 |
| LG | 37-46 | 93.98-116.84 |
| XL | 44-52 | 111.76-132.08 |
How to measure:
RIBS: Measure around the bottom of your ribs.
| Men's Size | Ribs (Inches) | Ribs (Centimeters) |
| SM | 23-32 | 58.42-81.28 |
| MD | 30-39 | 76.20-99.06 |
| LG | 37-46 | 93.98-116.84 |
| XL | 44-52 | 111.76-132.08 |
How to measure:
RIBS: Measure around the bottom of your ribs.