HEIGHT 162-174 CM | A | B | C | D |
SIZE(EU) | CHEST | WAIST | HIP | LENGTH |
XXS | 79-82 | 61-64 | 86-89 | 54-56 |
XS | 83-86 | 65-68 | 90-93 | 57-59 |
S | 87-90 | 69-72 | 94-97 | 60-62 |
M | 91-94 | 73-76 | 98-101 | 63-65 |
L | 95-98 | 77-80 | 102-105 | 67-69 |
XL | 99-104 | 81-86 | 106-111 | 70-72 |
XXL | 105-110 | 87-92 | 112-117 | 73-75 |
A - Measure bust at the widest part of the chest.
B - Measure your waist at its narrowest point, usually where you normally wear your pants.
C - Measure hip circumference at the widest point of the hip.
D - Measure the length straight down from the base of the neck.
Note: Although sizes are the same, lengths may vary between styles.
Size Selection Guide If your body measurements are between sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
If your bust and waist measurements fit two different recommended sizes, choose your size based on your bust measurements.