International conversion
XS | S | m | L | XL | 2XL | |
---|---|---|---|---|---|---|
EU (ODLO) | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
f | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
I | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
US/UK | 28 | 30-32 | 33-34 | 35-36 | 37-38 | 40-42 |
Odlo size table
XS | S | m | L | XL | XXL | |
---|---|---|---|---|---|---|
EU (ODLO) | 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54-56 | 58-60 |
1. Bust | 87 | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114.5 - 118 |
2.Waist | 74 | 77-80 | 83 - 86 | 89 - 92 | 95 - 98 | 101.5 - 105 |
3. Hips | 87 | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114 - 117 |
4. Leg length | 80 | 80 | 82 | 82 | 83 | 84 |
How to measure
1. Bust
Measure around the fullest part of your bust, keeping the measuring tape horizontal.
2.Waist
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
3. Hip
Measure around the fullest part of your hips, keeping the tape horizontal.
4. Inseam
Measure from the top of your inner leg to the bottom of your leg.