Use our size chart below to help find your size. Measure around the fullest part of your chest, just below your underarms.
| Size | Chest Circumference |
|---|---|
| XS | 85-90 cm |
| S | 90-95 cm |
| M | 95-102 cm |
| L | 102-109 cm |
| XL | 109-118 cm |

Use our size chart below to help find your size. Measure around the fullest part of your chest, just below your underarms.
| Size | Chest Circumference |
|---|---|
| XS | 85-90 cm |
| S | 90-95 cm |
| M | 95-102 cm |
| L | 102-109 cm |
| XL | 109-118 cm |
