Asian size | Waist (cm) | Hip circumference (cm) | Inner length(cm) |
A/2XS | 59-61 | 79-82 | 73.5 |
A/XS | 62-64 | 83-86 | 74 |
A/S | 65-68 | 87-90 | 74.5 |
A/M | 69-72 | 91-94 | 75 |
A/L | 73-78 | 95-100 | 75.5 |
A/XL | 79-86 | 101-106 | 76 |
A/2XL | 87-94 | 107-112 | 76.5 |
Shorts (2'' inner length)
Asian size | Waist (cm) | Hip circumference (cm) | Inner length (cm) |
A/2XS2" | 59-61 | 79-82 | 5.1 |
A/XS2" | 62-64 | 83-86 | 5.1 |
A/S2" | 65-68 | 87-90 | 5.1 |
A/M2" | 69-72 | 91-94 | 5.1 |
A/L2" | 73-78 | 95-100 | 5.1 |
A/XL2" | 79-86 | 101-106 | 5.1 |
A/2XL2" | 87-94 | 107-112 | 5.1 |
Shorts (4'' inner length)
Asian size | Waist (cm) | Hip circumference (cm) | Inner length (cm) |
A/2XS4" | 59-61 | 79-82 | 10.2 |
A/XS4" | 62-64 | 83-86 | 10.2 |
A/S4" | 65-68 | 87-90 | 10.2 |
A/M4" | 69-72 | 91-94 | 10.2 |
A/L4" | 73-78 | 95-100 | 10.2 |
A/XL4" | 79-86 | 101-106 | 10.2 |
A/2XL4" | 87-94 | 107-112 | 10.2 |
Measurement recommendations:
Please note that the size chart refers to your own measurements, not the garment itself.
If your size is between two sizes, if it is tighter, please order one size smaller; if it is looser, please order one size larger.