Asian size | Bust (cm) | Waist (cm) | Hip circumference (cm) | |
A/2XS | A36 | 81-82.5 | 67-68.5 | 81.5 |
A/XS | A38 | 83.5-85 | 69.5-71 | 82.5-84 |
A/S | A42 | 86-90 | 72-76 | 85-89 |
A/M | A46 | 91-95 | 77-81 | 90-94 |
A/L | A50 | 96-100 | 82-86 | 95-99 |
A/XL | A54 | 101-106 | 87-93 | 100-105 |
A/2XL | A58 | 107-112 | 94-100 | 106-111 |
A/3XL | A62 | 113-119 | 101-108 | 112-118 |
Measurement recommendations:
Please note that the size chart refers to your own measurements, not the garment itself.
If your size is between two sizes, if it is tighter, please order one size smaller; if it is looser, please order one size larger.