Saucony Unisex's Endorphin Pro 4 Road Ruuning Shoes (Black/ Vizi)
Saucony Unisex's Endorphin Pro 4 Road Ruuning Shoes (Black/ Vizi) - Black/ Vizi / 5 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
Men's USA | UK | EUR | JPN(cm) | CHN(mm) | Women's USA Conversion |
---|---|---|---|---|---|
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | twenty three | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | twenty four | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Description
Description
The Endorphin Pro 4 running shoe is a marvelous engineering achievement: agile and responsive, yet smooth and efficient. This was achieved by fusing PWRRUN PB and PWRRUN HG in the midsole – an industry first. A full carbon fiber plate adds longitudinal rigidity and maximum metabolic efficiency. And a silky heel lining and integrated tongue system make this marathon shoe as comfortable to put on as an old friend on race day.
- SPEEDROLL Technology: Enables effortless speed and propulsion, making your run more effortless.
- Carbon Fiber Plate: Designed for longitudinal rigidity and maximum metabolic efficiency.
- Game-Ready Fit: Silky heel lining and integrated tongue system for a connected, comfortable feel.
- Support: Neutral
- Weight: Men: 7.5 oz (212 g) / Women: 6.5 oz (185 g)
- Drop: 8mm (39.5mm/31.5mm)