Salomon Women's Ultra Glide 3 Trail Running Shoes (L47743200)
Salomon Women's Ultra Glide 3 Trail Running Shoes (L47743200) - Clearly Aqua/Vanila Ice/Asphalt / 4.5 Pre-order product (please refer to the product description for the pre-order time)
                    
                      
Size chart/Size Guide
                      
                    
                  
                  Size chart/Size Guide
| Women's Size (UK) | EUR | Foot Length (cm) | US | JP | 
| 3.5 | 36 | 21.5 | 5 W | 22 | 
| 4 | 36 2/3 | 22 | 5.5 W | 22,5 | 
| 4.5 | 37 1/3 | 22.5 | 6 W | 23 | 
| 5 | 38 | 23 | 6.5 W | 23,5 | 
| 5.5 | 38 2/3 | 23.5 | 7 W | 24 | 
| 6 | 39 1/3 | 24 | 7.5 W | 24,5 | 
| 6.5 | 40 | 24.5 | 8 W | 25 | 
| 7 | 40 2/3 | 25 | 8.5 W | 25,5 | 
| 7.5 | 41 1/3 | 25.5 | 9 W | 26 | 
| 8 | 42 | 26 | 9.5 W | 26,5 | 
| 8.5 | 42 2/3 | 26.5 | 10 W | 27 | 
| 9 | 43 1/3 | 27 | 10.5 W | 27,5 | 
| 9.5 | 44 | 27.5 | 11 W | 28 | 
| 10 | 44 2/3 | 28 | 11.5 W | 28,5 | 
| 10.5 | 45 1/3 | 28.5 | 12 W | 29 | 
| 11 | 46 | 29 | 12.5 W | 29,5 | 
| 11.5 | 46 2/3 | 29.5 | 13 W | 30 | 
| 12 | 47 1/3 | 30 | 13.5 W | 30,5 | 
| 12.5 | 48 | 30.5 | 14 W | 31 | 
| 13 | 48 2/3 | 31 | 14.5 W | 31,5 | 
| 13.5 | 49 1/3 | 31.5 | 15 W | 32 | 
| 14 | 50 | 32 | 15.5 W | 32,5 | 
| 14.5 | 50 2/3 | 32.5 | 16 W | 33 | 
                        
                          Description
                          
                        
                      
                      Description
From the moment you step on the treadmill to the moment you stop running, you'll feel extremely comfortable and reaching your runner's peak has never been easier. The Ultra Glide 3 delivers exceptional cushioning and power to put life into your stride, taking you all the way to your own personal nirvana, no matter the distance.
- Best for mixed terrain, cushioning, running 4 or more times per week
- Cushioning: Maximum
- Shoe width: Standard
- Drop: 6 mm
- Weight: 255 g
- Lug Depth: 4mm
 
                 
              
            
 
      
 
      
 
      
 
      
 
      
