Salomon Women's Genesis Trail Running Shoes (L47767100)
Salomon Women's Genesis Trail Running Shoes (L47767100) - White/ Lunar Rock/ Transcend Blue / 4 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
Women's Size (UK) |
EUR |
Foot Length (cm) | US | JP |
3.5 | 36 | 21.5 | 5 W | 22 |
4 | 36 2/3 | 22 | 5.5 W | 22,5 |
4.5 | 37 1/3 | 22.5 | 6 W | 23 |
5 | 38 | 23 | 6.5 W | 23,5 |
5.5 | 38 2/3 | 23.5 | 7 W | 24 |
6 | 39 1/3 | 24 | 7.5 W | 24,5 |
6.5 | 40 | 24.5 | 8 W | 25 |
7 | 40 2/3 | 25 | 8.5 W | 25,5 |
7.5 | 41 1/3 | 25.5 | 9 W | 26 |
8 | 42 | 26 | 9.5 W | 26,5 |
8.5 | 42 2/3 | 26.5 | 10 W | 27 |
9 | 43 1/3 | 27 | 10.5 W | 27,5 |
9.5 | 44 | 27.5 | 11 W | 28 |
10 | 44 2/3 | 28 | 11.5 W | 28,5 |
10.5 | 45 1/3 | 28.5 | 12 W | 29 |
11 | 46 | 29 | 12.5 W | 29,5 |
11.5 | 46 2/3 | 29.5 | 13 W | 30 |
12 | 47 1/3 | 30 | 13.5 W | 30,5 |
12.5 | 48 | 30.5 | 14 W | 31 |
13 | 48 2/3 | 31 | 14.5 W | 31,5 |
13.5 | 49 1/3 | 31.5 | 15 W | 32 |
14 | 50 | 32 | 15.5 W | 32,5 |
14.5 | 50 2/3 | 32.5 | 16 W | 33 |
Description
Description
Whichever way you go, the Genesis is your go-to shoe for any adventure. Designed to deliver an unrivalled running experience, it combines dynamism, comfort and precision, whatever the terrain. Built to handle the toughest conditions, the Genesis features a durable Matryx® upper and high-traction outsole so you can trust it to stay confident and secure.
- Best for mixed terrain, rock, durable, stable, supportive, versatile, 2-3 times per week
- Cushioning: Easing
- Shoe width: Standard
- Drop: 8 mm
- Weight: 242 g
- Lug Depth: 4.5mm
- All Terrain Contagrip®: Our All Terrain Contagrip® is suitable for a variety of surfaces. It offers durability and reliability on wet, dry, hard or loose surfaces.
- Matryx®: A high-performance textile using individually coated high-strength Kevlar® and technical yarns, designed to resist abrasion while also making it light and breathable.