New Balance Women's FuelCell SuperComp Trainer v3 Road Running Shoes
New Balance | SKU:
NB-WRCXCG4-060
HK$1,699
Unit price
/
Unavailable
New Balance Women's FuelCell SuperComp Trainer v3 Road Running Shoes - Melon Water/ Clay Ash/ White / 6 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
|
US Women |
US Men / Unisex |
UK | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13 | 13 | 48 | 32 |
Description
Description
FuelCell SuperComp Trainer v3 Designed for training for half and full marathons, this shoe provides comfort with every step.
- FuelCell midsole foam: Contains approximately 3% bio-based content and provides a propulsive feel to help propel you forward. Bio-based ingredients come from renewable resources and help reduce your carbon footprint.
- Energy Arc Design: Combining sport-specific carbon fiber plate geometry with strategic midsole voids, designed to increase energy storage and provide higher energy return.
- Angled midsole design:reduces weight.
- Outsole design: Provides excellent traction.
- Weight: 212 g (7.5 oz).
- Heel/toe drop: 6mm.
Material:
Upper: Soft, comfortable mesh material for enhanced breathability and comfort.



