New Balance Men's FuelCell Rebel v5 Road Running Shoes
New Balance Men's FuelCell Rebel v5 Road Running Shoes - Angora/ Earth Shadow/ Sea Salt / 10 Pre-order product (please refer to the product description for the pre-order time)
                    
                      
Size chart/Size Guide
                      
                    
                  
                  Size chart/Size Guide
| US Men/Unisex | US Women | UK | EU | Length(cm) | 
|---|---|---|---|---|
| 1 | - | 0.5 | 32.5 | 19 | 
| 1.5 | 3 | 1 | 33 | 19.5 | 
| 2 | 3.5 | 1.5 | 33.5 | 20 | 
| 2.5 | 4 | 2 | 34.5 | 20.5 | 
| 3 | 4.5 | 2.5 | 35 | 21 | 
| 3.5 | 5 | 3 | 35.5 | 21.5 | 
| 4 | 5.5 | 3.5 | 36 | 22 | 
| 4.5 | 6 | 4 | 37 | 22.5 | 
| 5 | 6.5 | 4.5 | 37.5 | 23 | 
| 5.5 | 7 | 5 | 38 | 23.5 | 
| 6 | 7.5 | 5.5 | 38.5 | 24 | 
| 6.5 | 8 | 6 | 39.5 | 24.5 | 
| 7 | 8.5 | 6.5 | 40 | 25 | 
| 7.5 | 9 | 7 | 40.5 | 25.5 | 
| 8 | 9.5 | 7.5 | 41.5 | 26 | 
| 8.5 | 10 | 8 | 42 | 26.5 | 
| 9 | 10.5 | 8.5 | 42.5 | 27 | 
| 9.5 | 11 | 9 | 43 | 27.5 | 
| 10 | 11.5 | 9.5 | 44 | 28 | 
| 10.5 | 12 | 10 | 44.5 | 28.5 | 
| 11 | 12.5 | 10.5 | 45 | 29 | 
| 11.5 | 13 | 11 | 45.5 | 29.5 | 
| 12 | 13.5 | 11.5 | 46.5 | 30 | 
| 12.5 | 14 | 12 | 47 | 30.5 | 
| 13 | 14.5 | 12.5 | 47.5 | 31 | 
| 14 | - | 13.5 | 49 | 32 | 
| 15 | - | 14.5 | 50 | 33 | 
| 16 | - | 15.5 | 51 | 34 | 
| 17 | - | 16.5 | 52 | 35 | 
| 18 | - | 17.5 | 53 | 36 | 
| 19 | - | 18.5 | 54 | 37 | 
| 20 | - | 19.5 | 55 | 38 | 
                        
                          Description
                          
                        
                      
                      Description
The FuelCell Rebel v5 is designed to look and feel fast. Its streamlined mesh upper with contrasting colors gives it a modern style that inspires, surprises, and lets you confidently stand out on the track. Ideal for long-distance runners who want to run at top speed, this lightweight shoe uses a blend of PEBA and EVA foam, along with a carefully designed midsole geometry that provides a responsive and energizing underfoot experience. And with FuelCell midsole technology, you can easily transition from long, steady runs to a faster, more natural style.
- Propulsive Midsole: FuelCell midsole technology provides a propulsive feeling to help you move forward and improve your running efficiency.
- Enhanced Foam: More foam has been added to the sole than the previous generation, providing better comfort and cushioning.
- Redesigned sole: More rubber in the forefoot for enhanced traction and durability for fast running.
- Designed for comfort: Redesigned heel and tongue provide extra comfort for fast running.
- Lightweight: At just 227g (8 oz), you'll barely feel the shoe when you run.
Material:
-  Foam Material: PEBA/EVA foam blend provides durable, lightweight cushioning and a fast feel.
 
-  Mesh Upper: Engineered mesh upper provides lightweight support and excellent breathability.
 
- FantomFit upper: Ultra-light bonded support ensures the shoe molds to the shape of the foot for enhanced wearing comfort.
 
                 
              
            
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
