Salomon Unisex's S/Lab Skyway Trail Running Shoes (Black White Blue Danube)
Salomon Unisex's S/Lab Skyway Trail Running Shoes (Black White Blue Danube) - Black White Blue Danube / 5.5 is backordered and will ship as soon as it is back in stock.
Size chart/Size Guide
Size chart/Size Guide
| EUR | FOOT LENGTH (CM) | UK | US (Men/Women) | JP |
|---|---|---|---|---|
| 36 | 21,5 | 3.5 | 4M / 5W | 22 |
| 36 2/3 | 22 | 4 | 4.5 M / 5.5W | 22,5 |
| 37 1/3 | 22,5 | 4.5 | 5 M / 6W | 23 |
| 38 | 23 | 5 | 5.5 M / 6.5W | 23,5 |
| 38 2/3 | 23,5 | 5.5 | 6 M / 7W | 24 |
| 39 1/3 | 24 | 6 | 6.5 M / 7.5W | 24,5 |
| 40 | 24,5 | 6.5 | 7 M / 8W | 25 |
| 40 2/3 | 25 | 7 | 7.5 M / 8.5W | 25,5 |
| 41 1/3 | 25,5 | 7.5 | 8 M / 9W | 26 |
| 42 | 26 | 8 | 8.5 M / 9.5W | 26,5 |
| 42 2/3 | 26,5 | 8.5 | 9 M / 10W | 27 |
| 43 1/3 | 27 | 9 | 9.5 M / 10.5W | 27,5 |
| 44 | 27,5 | 9.5 | 10 M / 11W | 28 |
| 44 2/3 | 28 | 10 | 10.5 M / 11.5W | 28,5 |
| 45 1/3 | 28,5 | 10.5 | 11 M / 12W | 29 |
| 46 | 29 | 11 | 11.5 M /12.5W | 29,5 |
| 46 2/3 | 29,5 | 11.5 | 12 M / 13W | 30 |
| 47 1/3 | 30 | 12 | 12.5 M /13.5W | 30,5 |
| 48 | 30,5 | 12.5 | 13 M / 14W | 31 |
| 48 2/3 | 31 | 13 | 13.5 M / 14.5W | 31,5 |
| 49 1/3 | 31,5 | 13.5 | 14 M / 15W | 32 |
| 50 | 32 | 14 | 14.5 M / 15.5W | 32,5 |
| 50 2/3 | 32,5 | 14.5 | 15 M / 16W | 33 |
Description
Description
S/LAB SKYWAY offers the perfect combination of comfort, stability and lightness on the ground. Weighing only around 300 grams, this innovative shoe is designed for comfortable and safe transitions in changing environments. It was developed in close collaboration with our athletes to handle the most unpredictable long-distance adventures.
- outdoor terrain
- Easy trail
- alpine terrain
- mixed terrain
- muddy
- rock
- wet terrain









