Salomon Women's Aero Glide 3 Road Running Shoes (L47759800)
Salomon Women's Aero Glide 3 Road Running Shoes (L47759800) - Black/White / 4.5 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
Women's Size (UK) |
EUR |
Foot Length (cm) | US | JP |
3.5 | 36 | 21.5 | 5 W | 22 |
4 | 36 2/3 | 22 | 5.5 W | 22,5 |
4.5 | 37 1/3 | 22.5 | 6 W | 23 |
5 | 38 | 23 | 6.5 W | 23,5 |
5.5 | 38 2/3 | 23.5 | 7 W | 24 |
6 | 39 1/3 | 24 | 7.5 W | 24,5 |
6.5 | 40 | 24.5 | 8 W | 25 |
7 | 40 2/3 | 25 | 8.5 W | 25,5 |
7.5 | 41 1/3 | 25.5 | 9 W | 26 |
8 | 42 | 26 | 9.5 W | 26,5 |
8.5 | 42 2/3 | 26.5 | 10 W | 27 |
9 | 43 1/3 | 27 | 10.5 W | 27,5 |
9.5 | 44 | 27.5 | 11 W | 28 |
10 | 44 2/3 | 28 | 11.5 W | 28,5 |
10.5 | 45 1/3 | 28.5 | 12 W | 29 |
11 | 46 | 29 | 12.5 W | 29,5 |
11.5 | 46 2/3 | 29.5 | 13 W | 30 |
12 | 47 1/3 | 30 | 13.5 W | 30,5 |
12.5 | 48 | 30.5 | 14 W | 31 |
13 | 48 2/3 | 31 | 14.5 W | 31,5 |
13.5 | 49 1/3 | 31.5 | 15 W | 32 |
14 | 50 | 32 | 15.5 W | 32,5 |
14.5 | 50 2/3 | 32.5 | 16 W | 33 |
Description
Description
The Aero Glide 3 revolutionizes your running experience with dynamic cushioning and game-changing comfort. This everyday training shoe features high-layer foam to keep you dynamic and cushioned with every step, from the first mile to the last. Its innovative seamless upper construction fits like a glove inside and out, providing the ultimate in comfort.
- Best Use: Provides excellent cushioning and dynamic performance for everyday running.
- Buffering: Maximal
- Running frequency: 2-3 times a week
- Weight: 205 g
- Heel height difference: 9 mm