Unisex Size | 腰围 (cm) | 臀围 (cm) | 裤裆长 (cm) |
XS | 60.96 - 68.58 | 83.82 | 81.28 |
SM | 71.12 - 78.74 | 91.44 | 81.28 |
MD | 81.28 - 86.36 | 99.06 | 81.28 |
LG | 88.90 - 96.52 | 104.14 | 83.82 |
XL | 99.06 - 106.68 | 111.76 | 83.82 |
如何测量:
腰围:将测量带水平放置,围绕您腰部最窄处测量。
臀围:围绕您臀部最宽处测量。