EU | US MEN | US WOMEN | CM | INCH |
---|---|---|---|---|
36–37 | 4,5–5,5 | 5,5–6,5 | 23–24 | 9–9 1/2 |
38–39 | 6–7 | 7–8 | 24–25 | 9 1/2–9 9/10 |
40–41 | 7,5–8,5 | 8,5–9,5 | 25–26 | 9 9/10–10 1/4 |
41–42 | 8,5–9,5 | 9,5–10,5 | 26–27 | 10 1/4–10 5/8 |
43–44 | 10–11 | 11–12 | 27–28 | 10 5/8–11 |
45–46 | 11,5–12,5 | 12,5–13,5 | 28–29 | 11–11 2/5 |
47–48 | 13–14 | 14–15 | 29–30 | 11 2/5–11 4/5 |
Not sure which size you have? Download and print our table , where you can measure your foot and easily choose the right size. If you are between sizes, the bigger size should fit for Skinners 1.0 and a smaller one for Skinners 2.0.
Still in doubts? Leave us a message via email or social media.