A-Stage Men's T-shirt Size Guide
SIZE CHART | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
CHEST(INCH) | 33 1/2 - 35 | 35 - 36 1/2 | 36 1/2 - 38 | 38 - 39 | 39 - 40 1/2 | 40 1/2 - 42 |
CHEST(CM) | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 99 | 99 - 103 | 103 - 107 |
NECK(INCH) | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
NECK(CM) | 38 | 40 | 41 | 42 | 43 | 45 |
SLEEVE(INCH) | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 | 34 1/2 |
SLEEVE(CM) | 78 | 80 | 82 | 84 | 86 | 88 |
WAIST(INCH) | 27 1/2 - 29 | 29 - 30 1/2 | 30 1/2 - 32 | 32 - 33 1/2 | 33 1/2 - 35 | 35 - 36 1/2 |
WAIST(CM) | 70 - 74 | 74 - 78 | 78 - 81 | 81 - 85 | 85 - 89 | 89 - 93 |
HIP(INCH) | 33 1/2 - 35 | 35 - 36 1/2 | 36 1/2 - 38 | 38 - 39 | 39 - 40 1/2 | 40 1/2 - 42 |
HIP(CM) | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 99 | 99 - 103 | 103 - 107 |
INSEAM(INCH) | 29 | 30 | 31 | 32 | 33 | 34 |
INSEAM(CM) | 74 | 76 | 79 | 81 | 84 | 86 |
