Size Guide - Women's
BUST | WAIST | HIP | ||
---|---|---|---|---|
XS | CM | 82.5-85.5 | 64.5-67.5 | 91.5-94.5 |
S | CM | 87.5-90.5 | 69.5-72.5 | 96.5-99.5 |
M | CM | 92.5-95.5 | 74.5-77.5 | 101.5-104.5 |
L | CM | 97-101 | 79-83 | 106-110 |
XL | CM | 102-106 | 85-89 | 111-115 |
How to measure
-
Bust
Measure around the fullest part, across bust points.
-
Underbust
Relax and measure around the top of your ribcage, just under your bust.
-
Waist
Measure around the narrowest part (typically where your body bends side to side).
-
Hip
Measure around the fullest part, across hip points.