Merrell Men's Hydro Moc Sandals
Merrell Men's Hydro Moc Sandals - Men / Herb / 8 Pre-order product (please refer to the product description for the pre-order time)
Size chart/Size Guide
Size chart/Size Guide
US Men's Size | UK | EU | JPN (cm) |
---|---|---|---|
7 | 6.5 | 40 | 25 |
7.5 | 7 | 41 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 43 | 27 |
9.5 | 9 | 43.5 | 27.5 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 29.5 |
12 | 11.5 | 46.5 | 30 |
12.5 | 12 | 47 | 30.5 |
13 | 12.5 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51 | 34 |
Description
Description
Detail
FEATURES:
• Water-friendly EVA foam upper for a lightweight flexible fit and ease of cleaning
• External translucent rubber rear sling with10% recycled rubber fleck locks in the heel
• BLOOM® performance foam is made of algae biomass, transforming green water into clean water in the process
• Vegan-Friendly
• Half pair weight: 0lbs-7.93oz, 225g